General Product Information
| BUTTERFLY VALVES | FEATURE OFFERED | OPTIONS AVAILABE |
|---|---|---|
| APPLICATIONS | MOST CORROSIVE & AGGRESSIVE CHEMICALS & VAPOURS | |
|
STANDARDS FOLLOWED |
DESIGN : API 609 WAFER & LUG FACE TO FACE DIMENSIONS : API 609 CATEGORY : A CONNECTION RATING : ANSI B 16.5 TEST : API 598 |
TEST : ISO 9393-2 OR BS EN 12266-1-2003 |
| BODY | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 OR 8M |
|
DISC LINING MATERIALS |
PFA | FEP/PVDF/ETFE/ECTFE & PPH |
| SEAT / LINERS | ISOSTATICALLY MOULDED PTFE |
ISOSTATICALLY MOULDED TFM / OR MPTFE |
| VALVE PAINTING | EPOXY 2 PART PAINT | PU PAINT |
| TEMPERATURE | - 40 DEG.F TO 450 DEG. F (PFA) |
LINING IN FEP, ETFE & PVDF IS AVAILABLE WITH DIFF TEMPERATURE RANGE |
| DISC SEALING | CLASS VI, TIGHT SHUT OFF AS PER API 598 | |
| SHAFT SEALS | LOADED PACKING WITH GLAND COVERS ON TOP & BOTTOM | |
| MAX. PRESSURE | 225 PSI | |
| FLOW DIRECTION | BI-DIRECTIONAL | |
|
SPARK TEST FOR LINED COMPONENTS |
20 KVDC |
Weight / valve
| SIZE | KGS. | LBS. | ||
|---|---|---|---|---|
| INCHES | WAFER | FULLLUG | WAFER | FULLLUG |
| 2" | 5.00 | 6.50 | 11 | 14.30 |
| 2.5" | 6.00 | 7.50 | 13 | 16.50 |
| 3" | 7.00 | 8.60 | 15 | 19.00 |
| 4" | 9.00 | 13.40 | 20 | 16.08 |
| 5" | 20.00 | 23.00 | 44 | 50.60 |
| 6" | 23.00 | 25.50 | 51 | 56.10 |
| 8" | 26.00 | 30.50 | 57 | 67.10 |
| 10" | 45.00 | 51.00 | 112 | 112.20 |
| 12" | 62.00 | 75.00 | 136 | 165.00 |
| 14" | 66.00 | 80.00 | 145 | 176.00 |
| 16" | 112.00 | 135.00 | 246 | 297.00 |
| 18" | 157.00 | 189.00 | 346 | 415.80 |
| 20" | 288.00 | 346.00 | 634 | 761.20 |
| 24" | 420.00 | 504.00 | 924 | 1109.00 |
Torque Value for Butterfly Valve
| SIZE | TORQUE IN Nm | TORQUE IN LB INCH |
|---|---|---|
| 2" | 30 | 265 |
| 2.5" | 30 | 265 |
| 3" | 30 | 265 |
| 4" | 60 | 530 |
| 5" | 110 | 972 |
| 6" | 125 | 1105 |
| 8" | 180 | 1591 |
| 10" | 360 | 3183 |
| 12" | 480 | 4243 |
| 14" | 800 | 7072 |
| 16" | 1200 | 10608 |
| 18" | 2018 | 17840 |
| 20" | 2460 | 21746 |
| 24" | 3075 | 27183 |
Cv VALUES FOR BUTTERFLY VALVE AT DIFFERENT POSITIONS
| SIZE | 20 0 | 30 0 | 40 0 | 50 0 | 60 0 | 70 0 | 80 0 | 90 0 |
|---|---|---|---|---|---|---|---|---|
| 2" | 5.8 | 13 | 28 | 49 | 74 | 107 | 137 | 155 |
| 2.5" | 9.3 | 22 | 47 | 81 | 125 | 180 | 232 | 263 |
| 3" | 17 | 38 | 83 | 145 | 220 | 313 | 388 | 455 |
| 4" | 23 | 56 | 110 | 188 | 296 | 447 | 563 | 678 |
| 5" | 44 | 95 | 191 | 296 | 528 | 748 | 945 | 1177 |
| 6" | 70 | 151 | 273 | 458 | 748 | 1108 | 1415 | 1734 |
| 8" | 110 | 267 | 539 | 922 | 1369 | 2105 | 2796 | 3538 |
| 10" | 203 | 406 | 824 | 1346 | 1867 | 2807 | 4234 | 5232 |
| 12" | 307 | 605 | 1154 | 1995 | 3091 | 4599 | 6914 | 8363 |
| 14" | 406 | 765 | 1369 | 2088 | 3341 | 5278 | 8329 | 10161 |
| 16" | 591 | 1142 | 1717 | 2842 | 4907 | 7598 | 10730 | 13166 |
| 18" | 771 | 1456 | 2587 | 4466 | 7250 | 10672 | 14210 | 17284 |
| 20" | 1032 | 1879 | 3456 | 6206 | 9454 | 13688 | 18050 | 20880 |
| 24" | 1125 | 2494 | 4849 | 8607 | 13166 | 19082 | 24592 | 28420 |
PRESSURE - TEMPERATURE GRAPH
FOR WCB+ PFA / PTFE LINED BUTTERFLY VALVES
How to read
| Maretial Description | CODE | |
|---|---|---|
| VALVE TYPE | BUTTERFLY FULL LUG | BFFL |
| CASTING | ASTM A 216 GR. WCB | C1 |
| TRIM INSERT | ASTMA 890 GR. 4A(CD3MN) | T5 |
| LINING MATERIAL | PFA | L1 |
| SEAT/LINER | PTFE WITH SILICON BACKING PADS | PS |
| FASTNERS | ASTM A 193 GR. B7 | F5 |
| OPERATION | GEAR | G |
| LOCKING | NO | N |
| SIZE | 8” | 8.00 |
code used
| TYPE OF VALVE | CODE |
|---|---|
| WAFER TYPE BUTTERFLY | BFWR |
| FULL LUG BUTTERFLY | BFFL |
| BODY CASTINGS | CODE |
|---|---|
| ASTM A 216 GR. WCB | C1 |
| ASTM A 351 GR. CF8 | C2 |
| ASTM A 351 GR. CF8M | C3 |
| ALLOY 20 | C4 |
| ASTM A 890 GR. 4A(CD3MN) | C5 |
| TRIM INSERTS | CODE |
|---|---|
| ALLOY 20 | T4 |
| ASTM A 890 GR. 4A(CD3MN) | T5 |
| SUPER DUPLEX | T6 |
| OPERATION | CODE |
|---|---|
| LEVER | L |
| GEAR | G |
| BARE STEM | B |
| LINING MATERIAL | CODE |
|---|---|
| PFA | L1 |
| FEP | L2 |
| PVDF | L3 |
| ETFE | L4 |
| ANTISTATIC PFA | L7 |
Code used
| SEAT WITH BACKING PADS | CODE |
|---|---|
| PTFE WITH SILICON | PS |
| PTFE WITH VITON | PV |
| TFM WITH SILICON | TS |
| TFM WITH VITON | TV |
| FASTNERS | CODE |
|---|---|
| SS 304 | F2 |
| SS 316 | F3 |
| HIGH TENSILE | F4 |
| ASTM A 193 GR. B7 | F5 |
| LOCKING | CODE |
|---|---|
| PROVIDED | Y |
| NOT PROVIDED | N |
| SIZE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2” | 2.5" | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
| CODE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 2H | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |